<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Photography Blog - South Africa Photographic News, Articles, Tutorials &#187; night</title>
	<atom:link href="http://www.africanphotographyblog.com/tag/night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africanphotographyblog.com</link>
	<description>The Definitive in Photography News</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bubbling Spacecraft UFO in the South African skies</title>
		<link>http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/</link>
		<comments>http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AstroPhotography]]></category>
		<category><![CDATA[702]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[bubbling]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[unidentified]]></category>

		<guid isPermaLink="false">http://www.africanphotographyblog.com/?p=883</guid>
		<description><![CDATA[Information from http://www.planetarium.co.za/ thanks to Claire from the Planetarium for doing so much research into this event. Hundreds of South Africans saw a star-like point moving across the sky while emitting &#8220;haloes&#8221; or &#8220;bubbles&#8221; of light just before 9pm on Sunday evening October 18th. This strange sight turns out to have been a Centaur rocket [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"> </span></p>
<div id="attachment_830" class="wp-caption alignright" style="width: 610px"><span><img class="size-full wp-image-830  " title="01c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9757" src="http://www.africanphotographyblog.com/wp-content/uploads/2009/10/01c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9757.jpg" alt="The strange craft which fleeted across South Africa's night skies on Sunday the 18th of October 2009 causing UFO reports to flood observatories and Radio 702. Most people in South Africa thought they had seen a UFO but this object turned out to be a Centaur rocket dumping excess propellant. From Mitchell Krog's Astrophotography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)" width="600" height="404" /></span><p class="wp-caption-text">The strange craft which fleeted across South Africa&#39;s night skies on Sunday the 18th of October 2009 causing UFO reports to flood observatories and Radio 702. Most people in South Africa thought they had seen a UFO but this object turned out to be a Centaur rocket carrying out tests when they passed over South Africa. From Mitchell Krog&#39;s Astrophotography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)</p></div>
<p>Information from <a title="Johannesburg Planetarium" href="http://www.planetarium.co.za/" target="_blank">http://www.planetarium.co.za/</a> thanks to Claire from the Planetarium for doing so much research into this event.</p>
<p>Hundreds of South Africans saw a  star-like point moving across the sky while emitting &#8220;haloes&#8221; or &#8220;bubbles&#8221; of  light just before 9pm on Sunday evening October 18th. <span style="font-family: Arial;">This strange sight  turns out to have been a Centaur rocket carrying out tests as it passed over  South Africa nearly three hours after launch. The mission (AV-017) is a project of  United Launch Alliance &#8211; see </span> <a title="ULA Launch Alliance" href="http://ulalaunch.com/" target="_blank"> <span style="font-family: Arial;">ulalaunch.com</span></a><span style="font-family: Arial;"> for a nice video of the launch and a 23-page &#8220;mission  overview&#8221;. </span><span style="font-family: Arial;">The purpose was to launch a US </span><a title="US Defence Force Weather Satellite DMSP F-18" href="http://www.spaceflightnow.com/atlas/av017" target="_blank"> <span style="font-family: Arial;">Defence Force weather satellite</span></a><span style="font-family: Arial;"> (DMSP F18) into orbit.</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"><br />
</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;" align="center"><span style="font-family: Arial;"> <img src="http://www.planetarium.co.za/images/otherpics/AV017GroundTrackA.jpg" border="0" alt="" width="467" height="310" /></span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"><strong>Event timeline</strong> (all times are South  African time)<img src="http://www.planetarium.co.za/images/otherpics/AtlasCentaurA.jpg" border="0" alt="" width="243" height="700" align="right" /></span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">6:12pm &#8211; Atlas V rocket launches from  Vandenberg Airforce Base</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">6:16pm &#8211; booster rocket shuts down  and is jettisoned over the Pacific</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"> &#8211; Centaur main engine starts</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"> &#8211; payload fairing jettisoned</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">6:27pm &#8211; Centaur main engine shuts  down</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">6:30pm &#8211; satellite released</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"> &#8211; Collision and Contamination Avoidance Maneuver</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">6:46pm &#8211; testing begins</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">8:57pm &#8211; testing ends</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">9:10pm &#8211; Centaur main engine fires  for 4min to send the rocket away from Earth (into an Earth-escape trajectory)</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">9:17pm &#8211; &#8220;blowdown&#8221; of the fuel tanks</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">9:56pm &#8211; burn off of residual  hydrazine</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"><strong>What caused the bubbles?</strong></span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">Possibly venting  of fuel during the tests, or firing of &#8220;</span><a title="Rocket Reaction Control" href="http://en.wikipedia.org/wiki/Reaction_control_system" target="_blank"><span style="font-family: Arial;">reaction  control</span></a><span style="font-family: Arial;">&#8221; motors used to change the orientation or  spin of the vehicle.</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;"><strong>Tests carried  out on the Centaur</strong></span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">Since the DMSP  satellite was relatively light, the Centaur rocket had fuel left over after  completing its mission of putting the satellite into orbit.  The collision  and contamination avoidance manoeuvre gets the rocket a safe distance from the  satellite. </span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">After this, the  Centaur is in free-fall &#8211; a (almost) </span> <a title="Zero Gravity State" href="http://en.wikipedia.org/wiki/Weightlessness" target="_blank"> <span style="font-family: Arial;">zero-gravity state</span></a><span style="font-family: Arial;"> that can be  created on Earth for a short time by dropping something from e.g. a tall tower,  or in a plane for a few minutes (e.g. NASA&#8217;s &#8220;</span><a href="http://engr.nmsu.edu/news_items/news_08_09_18_weightless.shtml" target="_top"><span style="font-family: Arial;">Vomit  Comet</span></a><span style="font-family: Arial;">&#8220;).  The test phase of the Centaur  lasted about two hours.</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">The tests carried  out during this time were </span> <a title="ULA Launch Alliance" href="http://www.spaceflightnow.com/atlas/av017/status.html" target="_blank"> <span style="font-family: Arial;">described by ULA</span></a><span style="font-family: Arial;"> as:</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">&#8220;zero-g,  long-coast propellant management . . . we do zero-g settling by very reduced  motion of the settling thrusters . . . [and then] settle the propellants against  the wall of the tank by spinning the stage with no settling thrusters . . .  [and] some venting during zero-g.&#8221;</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">Before re-starting  the engine, the engineers also planned &#8220;a pulsed chilldown demo . . . then some  experiments related to the depletion of [the engine]&#8220;</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">One interesting  use for these tests is to see how feasible </span> <a title="Orbiting Fuel Filling stations" href="http://www.newscientist.com/article/mg20327194.300-orbiting-gas-station-could-refuel-lunar-missions.html" target="_blank"> <span style="font-family: Arial;">orbiting &#8220;filling stations&#8221;</span></a><span style="font-family: Arial;"> are.  These would be useful for future manned spacecraft missions to the  Moon or Mars, that would have to carry large (heavy) amounts of equipment into  space.  Some of the experiments that would be useful for the design of  these orbiting &#8220;propellant depots&#8221; include spinning the spacecraft to settle the  fuel against the sides of the container, and firing small rockets or venting  small amounts of fuel to push the fuel against one end of the container.  A  large fuel tanker in zero-gravity has problems that include leakage of the  hydrogen fuel (hydrogen molecules are very small and eventually leak through the  walls of containers), and keeping the fuel cool.</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial;">United Launch  Alliance has a </span> <a title="ULA Launch Alliance" href="http://ulalaunch.com/index_published.html" target="_blank"> <span style="font-family: Arial;">great collection</span></a><span style="font-family: Arial;"> of (fairly  technical) publications related to the future development of space exploration &#8211;  see their publications page, especially </span> <a title="ULA Launch Alliance Publications Documents" href="http://ulalaunch.com/docs/publications/PropellantDepots2009.pdf" target="_blank"> <span style="font-family: Arial;">this one</span></a><span style="font-family: Arial;"> which mentions using  the DMSP-18 mission for zero-g propellant tests.</span></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<div id="attachment_832" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-832" title="03c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9761" src="http://www.africanphotographyblog.com/wp-content/uploads/2009/10/03c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9761.jpg" alt="&quot;The mothership is watching us&quot;. What many would love to believe was a UFO turns out to be something actually from this world. A centaur rocket is captured dumping excess propellant into the atmosphere as part of a testing phase of this rocket launch. From Mitchell Krog's Astrophotography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)" width="600" height="404" /><p class="wp-caption-text">&quot;The mothership is watching us&quot;. What many would love to believe was a UFO turns out to be something actually from this world. A centaur rocket is captured dumping excess propellant into the atmosphere as part of a testing phase of this rocket launch. From Mitchell Krog&#39;s Astrophotography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)</p></div>
<p><img class="aligncenter size-full wp-image-833" title="04c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9764" src="http://www.africanphotographyblog.com/wp-content/uploads/2009/10/04c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9764.jpg" alt="04c-Astrophotography-Centaur-Rocket-Fuel-Dump-MITCHELL-KROG-D3X9764" width="600" height="404" /></p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">
<h2 style="margin-top: 0pt; margin-bottom: 0pt;">If you would like to order prints</h2>
<p style="margin-top: 0pt; margin-bottom: 0pt;">of Mitchell Krog&#8217;s images above please visit <a title="Living Canvas Photography - AstroPhotography" href="www.livingcanvas.co.za" target="_blank">www.livingcanvas.co.za</a> and send an enquiry form through and someone will get back to you with pricing and shipping info. Details on the front page of the web site.</p>
<p>More articles at: <a href="http://selenianboondocks.com/2009/10/av-017-bubbling-ufos-and-centrifugal-settling/" target="_blank">http://selenianboondocks.com/2009/10/av-017-bubbling-ufos-and-centrifugal-settling/</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><img src="file:///C:/Users/MITCHE%7E1/AppData/Local/Temp/moz-screenshot.png" alt="" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/&amp;t=Bubbling+Spacecraft+UFO+in+the+South+African+skies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Bubbling+Spacecraft+UFO+in+the+South+African+skies&amp;body=Link: http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AInformation%20from%20http%3A%2F%2Fwww.planetarium.co.za%2F%20thanks%20to%20Claire%20from%20the%20Planetarium%20for%20doing%20so%20much%20research%20into%20this%20event.%0D%0A%0D%0AHundreds%20of%20South%20Africans%20saw%20a%20%20star-like%20point%20moving%20across%20the%20sky%20while%20emitting%20%22haloes%22%20or%20%22bubbles%22%20of%20%20light%20just%20before%209pm%20on%20Sunday%20evening%20Octo" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/&amp;title=Bubbling+Spacecraft+UFO+in+the+South+African+skies" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/&amp;title=Bubbling+Spacecraft+UFO+in+the+South+African+skies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bubbling+Spacecraft+UFO+in+the+South+African+skies+-+http://b2l.me/abvwfc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.africanphotographyblog.com/astrophotography-astronomy/bubbling-spacecraft-ufo-south-african-skies-ula-launch-rocket-centaur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dwarfed by Nature &#8211; Lightning Over Pretoria City</title>
		<link>http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/</link>
		<comments>http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[conserving]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[Tshwane]]></category>

		<guid isPermaLink="false">http://www.africanphotographyblog.com/?p=745</guid>
		<description><![CDATA[This image of Pretoria, the capital of South Africa, shows the city dwarfed in comparison to a massive lightning strike on the surrounding hills. Lightning photographer Mitchell Krog endured several hours of extreme dust storms and cold winds in excess of 80km/h to obtain this image. &#8220;It&#8217;s disappointing to note how South African&#8217;s are &#8220;conserving&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This image of Pretoria, the capital of South Africa, shows the city dwarfed in comparison to a massive lightning strike on the surrounding hills. Lightning photographer Mitchell Krog endured several hours of extreme dust storms and cold winds in excess of 80km/h to obtain this image. &#8220;It&#8217;s disappointing to note how South African&#8217;s are &#8220;conserving&#8221; power, it seems everyone in South Africa has long forgotten the Eskom Load Shedding debacle of last year and the recent and coming price hikes to electricity&#8221; says Mitchell.</p>
<div id="attachment_746" class="wp-caption aligncenter" style="width: 614px"><a href="http://www.lightning-photography-south-africa.com/" target="_blank"><img class="size-full wp-image-746  " title="Lightning Photography Over Pretoria Tshwane City Skyline at Night" src="http://www.africanphotographyblog.com/wp-content/uploads/2009/10/Lightning_Photography_Dwarfed_By_Nature_MITCHELL_KROG_D3X9231.jpg" alt="A massive lightning strike dwarfs Pretoria, the capital city of South Africa. From Mitchell Krog's Lightning Photography Portfolios. (Copyright Mitchell Krog - All Rights Reserved)" width="604" height="242" /></a><p class="wp-caption-text">A massive lightning strike dwarfs Pretoria, the capital city of South Africa. From Mitchell Krog&#39;s Lightning Photography Portfolios. (Copyright Mitchell Krog - All Rights Reserved)</p></div>
<p>This image will soon be available in print, watch this site for more details to be announced soon.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/&amp;t=Dwarfed+by+Nature+-+Lightning+Over+Pretoria+City" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Dwarfed+by+Nature+-+Lightning+Over+Pretoria+City&amp;body=Link: http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20image%20of%20Pretoria%2C%20the%20capital%20of%20South%20Africa%2C%20shows%20the%20city%20dwarfed%20in%20comparison%20to%20a%20massive%20lightning%20strike%20on%20the%20surrounding%20hills.%20Lightning%20photographer%20Mitchell%20Krog%20endured%20several%20hours%20of%20extreme%20dust%20storms%20and%20cold%20winds%20in%20excess%20of%2080km%2Fh%20to%20obtain%20this%20image.%20%22It%27s%20disappoin" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/&amp;title=Dwarfed+by+Nature+-+Lightning+Over+Pretoria+City" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/&amp;title=Dwarfed+by+Nature+-+Lightning+Over+Pretoria+City" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dwarfed+by+Nature+-+Lightning+Over+Pretoria+City+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.africanphotographyblog.com/fine-art-lightning-photography/lightning-photography-pretoria-tshwane-city-skyline-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Urban Landscape Photography &#8211; Pretoria / Tshwane</title>
		<link>http://www.africanphotographyblog.com/fine-art-landscape-photography/south-african-urban-landscape-photography-pretoria-tshwane/</link>
		<comments>http://www.africanphotographyblog.com/fine-art-landscape-photography/south-african-urban-landscape-photography-pretoria-tshwane/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[SA Photographers]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tshwane]]></category>
		<category><![CDATA[Urban Landscape]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[botanical]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sunsets]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.africanphotographyblog.com/?p=477</guid>
		<description><![CDATA[Cities are full of exciting things to photograph. Virtually every city in South Africa has a history going back 100 years or more, there are monuments, museums and lots of modern architecture just begging to be photographed. Of course crime in South Africa is always of concern to a photographer but there is a multitude of safe locations around city centre's and for those safety conscious individuals, shooting in groups is often advisable. Landscape photographers will often disregard the Urban Landscape, missing many photography opportunities right on their doorsteps.]]></description>
			<content:encoded><![CDATA[<p>Landscape photographers will often disregard the Urban Landscape, missing many photography opportunities right on their doorsteps. While lengthy drives several hundreds of kilometres away may reveal pristine landscapes, it is not always possible for many photographers to travel such distances. As a landscape photographer based in or near a city you can still easily keep your landscape photography in tune and up to scratch by using opportunities closer to home.It is also no secret that some of the best images you may ever produce will come from locations close to home, locations that you have become familiar with.</p>
<div id="attachment_480" class="wp-caption aligncenter" style="width: 554px"><a href="http://www.livingcanvas.co.za/" target="_blank"><img class="size-full wp-image-480  " title="The Voortrekker Monument with the Magaliesburg Mountain Range in the Distance photographed From Fort Schanskop" src="http://www.africanphotographyblog.com/wp-content/uploads/2009/09/MITCHELL_KROG_Fort_Schanskop_Voortrekker_Monument_Pretoria_Tshwane_D3X5893_D3X5897.jpg" alt="The Voortrekker Monument with the Magaliesburg Mountains in the Distance Photographed from Fort Schanskop in Pretoria. From Mitchell Krog's Urban Landscape Photography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)" width="544" height="279" /></a><p class="wp-caption-text">The Voortrekker Monument with the Magaliesburg Mountains in the Distance Photographed from Fort Schanskop in Pretoria. From Mitchell Krog&#39;s Urban Landscape Photography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)</p></div>
<p><a title="South African Landscape Photographer Mitchell Krog" href="http://www.fine-art-landscape-photography.com/" target="_blank">South African landscape photographer Mitchell Krog</a> often travels to various locations around South Africa, no matter where he ends up he always seems to find a landscape photography opportunity, be it pristine landscapes or cities full of human elements. It&#8217;s all about conditioning, says Mitchell, too many photographers have conditioned their minds to thinking a landscape photograph must be &#8220;pure&#8221; and &#8220;pristine&#8221; when quite simply life and our planet is just not that way. We are after all humans and as photographers we should not only seek out untouched landscapes but also from time to time include evidence of our impact on the planet in photographs, including human elements can often add great impact to images.</p>
<p style="text-align: center;">
<div id="attachment_483" class="wp-caption aligncenter" style="width: 554px"><a href="http://www.livingcanvas.co.za/mitchell-krog-biography-photography/" target="_blank"><img class="size-full wp-image-483   " title="The Iconic Telkom Tower and University of South Africa UNISA Buildings at Night Photographed From Fort Schanskop." src="http://www.africanphotographyblog.com/wp-content/uploads/2009/09/MITCHELL_KROG_Unisa_Telkom_Tower_Pretoria_Tshwane_Night_Photography_D3X6582.jpg" alt="The Iconic Telkom Tower and The University of South Africa UNISA Buildings at Night Photographed Fort Schanskop Near the Voortrekker Monument Just Outside Pretoria. From Mitchell Krog's Urban Night Photography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)" width="544" height="347" /></a><p class="wp-caption-text">The Iconic Telkom Tower and The University of South Africa UNISA Buildings at Night Photographed from Fort Schanskop Near the Voortrekker Monument Just Outside Pretoria. From Mitchell Krog&#39;s Urban Night Photography Portfolio. (Copyright Mitchell Krog - All Rights Reserved)</p></div>
