<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Photography Blog - South Africa Photographic News, Articles, Tutorials &#187; iphone</title>
	<atom:link href="http://www.africanphotographyblog.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africanphotographyblog.com</link>
	<description>The Definitive in Photography News</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kodak creates print and share app for iPhone</title>
		<link>http://www.africanphotographyblog.com/camera-software-reviews/kodak-creates-print-and-share-app-for-iphone/</link>
		<comments>http://www.africanphotographyblog.com/camera-software-reviews/kodak-creates-print-and-share-app-for-iphone/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:24:00 +0000</pubDate>
		<dc:creator>News: Digital Photography Review (dpreview.com)</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0911/09110301kodakpicflickapp.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/news/0911/kodalpicflick.gif" width="60" height="111" hspace="8">Kodak has introduced the Pic Flick print and share application for Apple's iPhone and iPod Touch. Currently available only in the US, the free app allows users to wirelessly print images from their iPhone and iPod Touch on Kodak's recently released Wi-Fi-enabled ESP 5250 All-in-One printer or upload them on the Easyshare W820 and W1020 wireless digital frames.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/news/0911/kodalpicflick.gif" alt="" hspace="8" width="60" height="111" align="right" />Kodak has introduced the Pic Flick print and share application for Apple's iPhone and iPod Touch. Currently available only in the US, the free app allows users to wirelessly print images from their iPhone and iPod Touch on Kodak's recently released Wi-Fi-enabled ESP 5250 All-in-One printer or upload them on the Easyshare W820 and W1020 wireless digital frames.]]></content:encoded>
			<wfw:commentRss>http://www.africanphotographyblog.com/camera-software-reviews/kodak-creates-print-and-share-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon releases &#8216;Learn and  Explore&#8217; app for iPhone</title>
		<link>http://www.africanphotographyblog.com/camera-software-reviews/nikon-releases-learn-and-explore-app-for-iphone/</link>
		<comments>http://www.africanphotographyblog.com/camera-software-reviews/nikon-releases-learn-and-explore-app-for-iphone/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:48:00 +0000</pubDate>
		<dc:creator>News: Digital Photography Review (dpreview.com)</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0910/09102901nikoniphoneapp.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/news/0910/nikon/nikonapp.gif" width="60" height="113" hspace="8">Nikon has introduced the 'Learn &#38; Explore' app for Apple's iPhone in collaboration with the 'interactive agency' Molecular. Currently available only to US customers, the app gives photo enthusiasts access to images, video lectures and audio commentary from the company's website and enables them to read and bookmark articles from the Nikon World magazine. It is available for download from the Apple App Store.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/news/0910/nikon/nikonapp.gif" alt="" hspace="8" width="60" height="113" align="right" />Nikon has introduced the 'Learn &amp; Explore' app for Apple's iPhone in collaboration with the 'interactive agency' Molecular. Currently available only to US customers, the app gives photo enthusiasts access to images, video lectures and audio commentary from the company's website and enables them to read and bookmark articles from the Nikon World magazine. It is available for download from the Apple App Store.]]></content:encoded>
			<wfw:commentRss>http://www.africanphotographyblog.com/camera-software-reviews/nikon-releases-learn-and-explore-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon releases print app for iPhone and iPod Touch</title>
		<link>http://www.africanphotographyblog.com/photography-hardware/canon-releases-print-app-for-iphone-and-ipod-touch/</link>
		<comments>http://www.africanphotographyblog.com/photography-hardware/canon-releases-print-app-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:18:00 +0000</pubDate>
		<dc:creator>News: Digital Photography Review (dpreview.com)</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0910/09101602canonprintapp.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/reviews/logos/canon.gif" width="90" height="23" hspace="8">Canon has released the Easy Photo-Print App, which enables wireless photo printing via Apple's iPhone and iPod Touch to a compatible Canon PIXMA printer. The app allows users to print photos up to 8.5&#34; x 11&#34; on six different types of paper and make 20 copies at a time. The Easy-Photo-Print App is available for free from the Apple App Store.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/reviews/logos/canon.gif" alt="" hspace="8" width="90" height="23" align="right" />Canon has released the Easy Photo-Print App, which enables wireless photo printing via Apple's iPhone and iPod Touch to a compatible Canon PIXMA printer. The app allows users to print photos up to 8.5" x 11" on six different types of paper and make 20 copies at a time. The Easy-Photo-Print App is available for free from the Apple App Store.]]></content:encoded>
			<wfw:commentRss>http://www.africanphotographyblog.com/photography-hardware/canon-releases-print-app-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe releases Photoshop.com Mobile for iPhone</title>
		<link>http://www.africanphotographyblog.com/camera-software-reviews/adobe-releases-photoshop-com-mobile-for-iphone/</link>
		<comments>http://www.africanphotographyblog.com/camera-software-reviews/adobe-releases-photoshop-com-mobile-for-iphone/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:45:00 +0000</pubDate>
		<dc:creator>News: Digital Photography Review (dpreview.com)</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe. photoshop.com]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/0910/09101201photoshopdotcommobile.asp</guid>
		<description><![CDATA[<img src="http://a.img-dpreview.com/news/0809/adobelogo.gif" width="78" height="104" hspace="8">Adobe has introduced Photoshop.com Mobile as an application for Apple's iPhone. It enables users to view, edit and apply effects to images via gesture-based editing. Once edited, images can be uploaded to the user's Photoshop.com account for sharing or back-up purposes. The application is available as a free download from Apple's App Store.]]></description>
			<content:encoded><![CDATA[<img src="http://a.img-dpreview.com/news/0809/adobelogo.gif" width="78" height="104" hspace="8" align="right"">Adobe has introduced Photoshop.com Mobile as an application for Apple's iPhone. It enables users to view, edit and apply effects to images via gesture-based editing. Once edited, images can be uploaded to the user's Photoshop.com account for sharing or back-up purposes. The application is available as a free download from Apple's App Store.]]></content:encoded>
			<wfw:commentRss>http://www.africanphotographyblog.com/camera-software-reviews/adobe-releases-photoshop-com-mobile-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

